Usage Statistics for vps656.pairvps.com

Summary Period: January 2026
Generated 03-Feb-2026 00:31 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2026
Total Hits 209672
Total Files 48465
Total Pages 151427
Total Visits 35662
Total kB Files 277455
Total kB In 0
Total kB Out 0
Total Unique Sites 10026
Total Unique URLs 106
Total Unique User Agents 10988
. Avg Max
Hits per Hour 281 2487
Hits per Day 6763 12597
Files per Day 1563 2419
Pages per Day 4884 7796
Sites per Day 323 927
Visits per Day 1150 1466
kB Files per Day 8950 23710
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.11% 48465
Code 206 - Partial Content 0.04% 82
Code 301 - Moved Permanently 4.67% 9785
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 8.10% 16993
Code 403 - Forbidden 0.06% 135
Code 404 - Not Found 63.42% 132965
Code 405 - Method Not Allowed 0.21% 430
Code 408 - Request Timeout 0.09% 184
Code 500 - Internal Server Error 0.30% 626
Code 501 - Not Implemented 0.00% 6

Top 10 of 106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28141 13.42% 69192 24.94% 0 0.00% 0 0.00% /
2 73 0.03% 3612 1.30% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202508.html
3 72 0.03% 3580 1.29% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202504.html
4 72 0.03% 3549 1.28% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202503.html
5 70 0.03% 3453 1.24% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202502.html
6 71 0.03% 3441 1.24% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202512.html
7 67 0.03% 3344 1.21% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202506.html
8 67 0.03% 3328 1.20% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/usage_202510.html
9 66 0.03% 3296 1.19% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202509.html
10 64 0.03% 3174 1.14% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202503.html

Top 30 of 10026 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5952 2.84% 1239 2.56% 17301 6.24% 0 0.00% 0 0.00% 20 0.06% 195.178.110.109
2 4294 2.05% 3 0.01% 3163 1.14% 0 0.00% 0 0.00% 442 1.24% 193.142.147.209
3 4284 2.04% 1120 2.31% 15908 5.73% 0 0.00% 0 0.00% 15 0.04% 45.148.10.247
4 3895 1.86% 320 0.66% 1890 0.68% 0 0.00% 0 0.00% 14 0.04% 195.178.110.108
5 3782 1.80% 82 0.17% 1931 0.70% 0 0.00% 0 0.00% 110 0.31% 78.153.140.224
6 3530 1.68% 18 0.04% 2885 1.04% 0 0.00% 0 0.00% 31 0.09% 78.153.140.203
7 3241 1.55% 2593 5.35% 6064 2.19% 0 0.00% 0 0.00% 44 0.12% 95.214.54.147
8 3240 1.55% 7 0.01% 1394 0.50% 0 0.00% 0 0.00% 2 0.01% 185.177.72.23
9 3130 1.49% 61 0.13% 1406 0.51% 0 0.00% 0 0.00% 69 0.19% 78.153.140.179
10 2961 1.41% 528 1.09% 9551 3.44% 0 0.00% 0 0.00% 18 0.05% 195.178.110.199
11 2119 1.01% 377 0.78% 1911 0.69% 0 0.00% 0 0.00% 197 0.55% 79.124.40.174
12 2077 0.99% 69 0.14% 922 0.33% 0 0.00% 0 0.00% 52 0.15% 78.153.140.151
13 1771 0.84% 41 0.08% 1742 0.63% 0 0.00% 0 0.00% 6 0.02% 96.126.117.80
14 1737 0.83% 26 0.05% 4279 1.54% 0 0.00% 0 0.00% 4 0.01% 45.33.28.47
15 1622 0.77% 649 1.34% 1870 0.67% 0 0.00% 0 0.00% 938 2.63% 93.174.93.12
16 1620 0.77% 0 0.00% 689 0.25% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
17 1583 0.75% 360 0.74% 1362 0.49% 0 0.00% 0 0.00% 350 0.98% 204.76.203.18
18 1492 0.71% 105 0.22% 733 0.26% 0 0.00% 0 0.00% 7 0.02% 139.144.52.241
19 1477 0.70% 57 0.12% 724 0.26% 0 0.00% 0 0.00% 50 0.14% 78.153.140.177
20 1321 0.63% 40 0.08% 572 0.21% 0 0.00% 0 0.00% 5 0.01% 172.234.207.202
21 1319 0.63% 32 0.07% 586 0.21% 0 0.00% 0 0.00% 5 0.01% 45.79.190.216
22 1318 0.63% 40 0.08% 587 0.21% 0 0.00% 0 0.00% 5 0.01% 172.233.183.40
23 1317 0.63% 16 0.03% 534 0.19% 0 0.00% 0 0.00% 5 0.01% 66.175.208.166
24 1223 0.58% 58 0.12% 531 0.19% 0 0.00% 0 0.00% 4 0.01% 15.204.196.168
25 1200 0.57% 841 1.74% 2163 0.78% 0 0.00% 0 0.00% 117 0.33% 95.214.55.71
26 1161 0.55% 25 0.05% 2280 0.82% 0 0.00% 0 0.00% 3 0.01% 97.107.140.120
27 1158 0.55% 32 0.07% 523 0.19% 0 0.00% 0 0.00% 4 0.01% 172.232.188.177
28 1129 0.54% 64 0.13% 519 0.19% 0 0.00% 0 0.00% 5 0.01% 51.81.155.128
29 1107 0.53% 0 0.00% 489 0.18% 0 0.00% 0 0.00% 25 0.07% 103.40.61.98
30 1101 0.53% 24 0.05% 1862 0.67% 0 0.00% 0 0.00% 3 0.01% 45.79.190.208

Top 10 of 10026 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5952 2.84% 1239 2.56% 17301 6.24% 0 0.00% 0 0.00% 20 0.06% 195.178.110.109
2 4284 2.04% 1120 2.31% 15908 5.73% 0 0.00% 0 0.00% 15 0.04% 45.148.10.247
3 2961 1.41% 528 1.09% 9551 3.44% 0 0.00% 0 0.00% 18 0.05% 195.178.110.199
4 636 0.30% 386 0.80% 6472 2.33% 0 0.00% 0 0.00% 1 0.00% 45.148.10.244
5 3241 1.55% 2593 5.35% 6064 2.19% 0 0.00% 0 0.00% 44 0.12% 95.214.54.147
6 1737 0.83% 26 0.05% 4279 1.54% 0 0.00% 0 0.00% 4 0.01% 45.33.28.47
7 4294 2.05% 3 0.01% 3163 1.14% 0 0.00% 0 0.00% 442 1.24% 193.142.147.209
8 3530 1.68% 18 0.04% 2885 1.04% 0 0.00% 0 0.00% 31 0.09% 78.153.140.203
9 57 0.03% 50 0.10% 2286 0.82% 0 0.00% 0 0.00% 45 0.13% 114.119.152.148
10 1161 0.55% 25 0.05% 2280 0.82% 0 0.00% 0 0.00% 3 0.01% 97.107.140.120

Top 15 of 10988 Total User Agents
# Hits User Agent
1 32468 15.49% libredtail-http
2 17683 8.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 10055 4.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 6271 2.99% curl/7.54.0
5 5830 2.78% Mozilla/5.0
6 5736 2.74% Go-http-client/1.1
7 5602 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 4886 2.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4860 2.32% curl/8.7.1
10 3509 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 3132 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2418 1.15% Mozilla/5.0 zgrab/0.x
13 2151 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 1927 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 1691 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23