Usage Statistics for vps656.pairvps.com

Summary Period: August 2026
Generated 14-Aug-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2026
Total Hits 9676
Total Files 1867
Total Pages 5031
Total Visits 1620
Total kB Files 6514
Total Unique Sites 986
Total Unique URLs 24
Total Unique User Agents 245
. Avg Max
Hits per Hour 31 874
Hits per Day 744 1793
Files per Day 143 253
Pages per Day 387 642
Sites per Day 75 156
Visits per Day 124 174
kB Files per Day 501 924
Hits by Response Code
Code 200 - OK 19.30% 1867
Code 301 - Moved Permanently 0.72% 70
Code 400 - Bad Request 4.34% 420
Code 403 - Forbidden 0.14% 14
Code 404 - Not Found 74.43% 7202
Code 405 - Method Not Allowed 0.07% 7
Code 408 - Request Timeout 0.31% 30
Code 500 - Internal Server Error 0.67% 65
Code 501 - Not Implemented 0.01% 1

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 906 9.36% 2314 35.52% /
2 23 0.24% 232 3.56% /WEBALIZER_REPORTS/asdfasd.com/
3 20 0.21% 204 3.13% /WEBALIZER_REPORTS/www/
4 23 0.24% 46 0.71% /postinfo.html
5 65 0.67% 40 0.61% /a/
6 62 0.64% 39 0.59% /asdfafds/
7 62 0.64% 39 0.59% /foo/
8 45 0.47% 37 0.57% /WEBALIZER_REPORTS/
9 58 0.60% 36 0.55% /baaa/
10 59 0.61% 35 0.54% /dir space/

Top 30 of 986 Total Sites
# Hits Files kB F Visits Hostname
1 1070 11.06% 8 0.43% 436 6.69% 2 0.12% 163.7.12.173
2 852 8.81% 144 7.71% 515 7.90% 6 0.37% 165.154.236.229
3 466 4.82% 2 0.11% 203 3.11% 6 0.37% 80.94.95.211
4 432 4.46% 12 0.64% 210 3.23% 3 0.19% 213.209.159.154
5 410 4.24% 23 1.23% 171 2.62% 1 0.06% 136.124.34.147
6 410 4.24% 23 1.23% 171 2.62% 1 0.06% 34.34.254.182
7 329 3.40% 0 0.00% 140 2.15% 1 0.06% 213.209.159.175
8 309 3.19% 8 0.43% 138 2.12% 1 0.06% 69.164.213.157
9 307 3.17% 8 0.43% 138 2.11% 1 0.06% 69.164.207.173
10 272 2.81% 9 0.48% 133 2.05% 8 0.49% 45.148.10.238
11 216 2.23% 16 0.86% 121 1.85% 15 0.93% 45.148.10.125
12 202 2.09% 1 0.05% 82 1.25% 1 0.06% 54.237.234.26
13 123 1.27% 42 2.25% 104 1.59% 4 0.25% 45.135.194.60
14 92 0.95% 0 0.00% 39 0.60% 2 0.12% 110.35.80.116
15 92 0.95% 0 0.00% 39 0.60% 2 0.12% 209.99.185.239
16 76 0.79% 1 0.05% 29 0.45% 3 0.19% 194.180.49.37
17 72 0.74% 60 3.21% 112 1.72% 3 0.19% 46.224.68.205
18 68 0.70% 0 0.00% 27 0.41% 6 0.37% 195.128.248.33
19 59 0.61% 0 0.00% 25 0.39% 0 0.00% 45.205.1.131
20 54 0.56% 28 1.50% 83 1.27% 53 3.27% 45.198.224.26
21 52 0.54% 0 0.00% 20 0.31% 1 0.06% 172.208.158.199
22 49 0.51% 0 0.00% 21 0.32% 1 0.06% 108.165.164.23
23 49 0.51% 0 0.00% 21 0.32% 1 0.06% 167.148.33.174
24 49 0.51% 0 0.00% 21 0.32% 1 0.06% 210.211.122.97
25 49 0.51% 0 0.00% 21 0.32% 1 0.06% 43.167.166.10
26 49 0.51% 0 0.00% 21 0.32% 1 0.06% 43.167.198.92
27 49 0.51% 0 0.00% 21 0.32% 1 0.06% 45.128.220.202
28 49 0.51% 0 0.00% 21 0.32% 1 0.06% 89.167.80.137
29 47 0.49% 0 0.00% 18 0.28% 1 0.06% 134.33.70.54
30 46 0.48% 0 0.00% 20 0.30% 1 0.06% 101.47.8.187

Top 10 of 986 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 852 8.81% 144 7.71% 515 7.90% 6 0.37% 165.154.236.229
2 1070 11.06% 8 0.43% 436 6.69% 2 0.12% 163.7.12.173
3 432 4.46% 12 0.64% 210 3.23% 3 0.19% 213.209.159.154
4 466 4.82% 2 0.11% 203 3.11% 6 0.37% 80.94.95.211
5 410 4.24% 23 1.23% 171 2.62% 1 0.06% 136.124.34.147
6 410 4.24% 23 1.23% 171 2.62% 1 0.06% 34.34.254.182
7 329 3.40% 0 0.00% 140 2.15% 1 0.06% 213.209.159.175
8 309 3.19% 8 0.43% 138 2.12% 1 0.06% 69.164.213.157
9 307 3.17% 8 0.43% 138 2.11% 1 0.06% 69.164.207.173
10 272 2.81% 9 0.48% 133 2.05% 8 0.49% 45.148.10.238

Top 15 of 245 Total User Agents
# Hits User Agent
1 975 10.08% libredtail-http
2 728 7.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 599 6.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 553 5.72% Mozilla/5.0
5 329 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; trident/7.0; slcc2; .net clr 2.0.50727; .net clr 3.5.30729; .net cl
6 304 3.14% feroxbuster/2.13.1
7 302 3.12% Mozilla/5.0 (Linux; Android 10; SM-G935AU; Build/QD1A.180327.209) AppleWebKit/537.36 (KHTML
8 299 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:121.0.0) Gecko/20100101 Firefox/121.0.0
9 225 2.33% Go-http-client/1.1
10 200 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 171 1.77% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.17) Gecko/2010011010 Mandriva/1.9.0.17-0.1mdv2009.1 (2009.1) Firefox/3.0.1
12 168 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 168 1.74% l9explore/1.2.2
14 159 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 146 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3


Generated by Webalizer Version 2.23