Usage Statistics for vps656.pairvps.com

Summary Period: March 2026
Generated 03-Apr-2026 00:31 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2026
Total Hits 14985
Total Files 4017
Total Pages 10715
Total Visits 3215
Total kB Files 17235
Total kB In 0
Total kB Out 0
Total Unique Sites 1623
Total Unique URLs 54
Total Unique User Agents 629
. Avg Max
Hits per Hour 20 1316
Hits per Day 483 1587
Files per Day 129 624
Pages per Day 345 709
Sites per Day 52 120
Visits per Day 103 141
kB Files per Day 556 3059
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26.81% 4017
Code 206 - Partial Content 0.07% 11
Code 301 - Moved Permanently 0.60% 90
Code 400 - Bad Request 7.15% 1071
Code 403 - Forbidden 0.11% 17
Code 404 - Not Found 64.54% 9671
Code 405 - Method Not Allowed 0.23% 34
Code 408 - Request Timeout 0.13% 20
Code 500 - Internal Server Error 0.35% 53
Code 501 - Not Implemented 0.01% 1

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2057 13.73% 5238 30.39% 0 0.00% 0 0.00% /
2 28 0.19% 286 1.66% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 28 0.19% 282 1.64% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/asdfasd.com/
4 5 0.03% 252 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202512.html
5 5 0.03% 251 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202601.html
6 5 0.03% 251 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202510.html
7 5 0.03% 251 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202511.html
8 5 0.03% 250 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202505.html
9 5 0.03% 250 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202507.html
10 5 0.03% 250 1.45% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202504.html

Top 30 of 1623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1295 8.64% 24 0.60% 506 2.94% 0 0.00% 0 0.00% 1 0.03% 195.178.110.108
2 1295 8.64% 24 0.60% 506 2.94% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
3 404 2.70% 2 0.05% 155 0.90% 0 0.00% 0 0.00% 2 0.06% 195.178.110.28
4 297 1.98% 8 0.20% 134 0.78% 0 0.00% 0 0.00% 1 0.03% 45.56.103.154
5 295 1.97% 8 0.20% 133 0.77% 0 0.00% 0 0.00% 1 0.03% 66.175.208.166
6 294 1.96% 8 0.20% 133 0.77% 0 0.00% 0 0.00% 1 0.03% 45.33.28.47
7 293 1.96% 8 0.20% 132 0.77% 0 0.00% 0 0.00% 1 0.03% 172.233.183.40
8 261 1.74% 226 5.63% 2397 13.91% 0 0.00% 0 0.00% 2 0.06% 164.92.73.208
9 252 1.68% 0 0.00% 94 0.54% 0 0.00% 0 0.00% 2 0.06% 89.248.168.239
10 202 1.35% 200 4.98% 1373 7.96% 0 0.00% 0 0.00% 2 0.06% 64.181.201.187
11 184 1.23% 0 0.00% 78 0.45% 0 0.00% 0 0.00% 4 0.12% 101.36.104.242
12 143 0.95% 0 0.00% 56 0.33% 0 0.00% 0 0.00% 1 0.03% 193.111.248.141
13 123 0.82% 123 3.06% 317 1.84% 0 0.00% 0 0.00% 123 3.83% 149.86.227.60
14 100 0.67% 99 2.46% 108 0.63% 0 0.00% 0 0.00% 1 0.03% 183.207.48.150
15 96 0.64% 47 1.17% 143 0.83% 0 0.00% 0 0.00% 93 2.89% 93.174.93.12
16 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 103.40.61.98
17 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 142.93.167.198
18 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 144.31.254.191
19 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 144.91.93.174
20 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 159.65.119.52
21 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 2.27.53.96
22 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 210.211.122.97
23 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 61.245.11.87
24 92 0.61% 0 0.00% 39 0.23% 0 0.00% 0 0.00% 2 0.06% 92.118.112.178
25 91 0.61% 91 2.27% 738 4.28% 0 0.00% 0 0.00% 1 0.03% 185.188.61.226
26 90 0.60% 30 0.75% 102 0.59% 0 0.00% 0 0.00% 90 2.80% 79.124.40.174
27 84 0.56% 0 0.00% 33 0.19% 0 0.00% 0 0.00% 0 0.00% 8.142.158.201
28 76 0.51% 75 1.87% 259 1.50% 0 0.00% 0 0.00% 1 0.03% 185.65.135.245
29 73 0.49% 18 0.45% 67 0.39% 0 0.00% 0 0.00% 68 2.12% 204.76.203.18
30 67 0.45% 67 1.67% 173 1.00% 0 0.00% 0 0.00% 67 2.08% 45.153.34.187

Top 10 of 1623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 261 1.74% 226 5.63% 2397 13.91% 0 0.00% 0 0.00% 2 0.06% 164.92.73.208
2 202 1.35% 200 4.98% 1373 7.96% 0 0.00% 0 0.00% 2 0.06% 64.181.201.187
3 91 0.61% 91 2.27% 738 4.28% 0 0.00% 0 0.00% 1 0.03% 185.188.61.226
4 62 0.41% 62 1.54% 590 3.42% 0 0.00% 0 0.00% 1 0.03% 45.134.212.93
5 1295 8.64% 24 0.60% 506 2.94% 0 0.00% 0 0.00% 1 0.03% 195.178.110.108
6 1295 8.64% 24 0.60% 506 2.94% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
7 27 0.18% 27 0.67% 342 1.99% 0 0.00% 0 0.00% 1 0.03% 23.129.64.161
8 43 0.29% 42 1.05% 325 1.89% 0 0.00% 0 0.00% 1 0.03% 194.110.115.35
9 123 0.82% 123 3.06% 317 1.84% 0 0.00% 0 0.00% 123 3.83% 149.86.227.60
10 76 0.51% 75 1.87% 259 1.50% 0 0.00% 0 0.00% 1 0.03% 185.65.135.245

Top 15 of 629 Total User Agents
# Hits User Agent
1 3664 24.45% libredtail-http
2 2580 17.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 824 5.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 406 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 404 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 374 2.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 340 2.27% Mozilla/5.0
8 290 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML
9 288 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
10 287 1.92% Mozilla/5.0 (Android 14; Mobile; rv:138.0.1) Gecko/138.0.1 Firefox/138.0.1
11 286 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML
12 252 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 213 1.42% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
14 207 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 149 0.99% Go-http-client/1.1


Generated by Webalizer Version 2.23